Explore our range of Simethicone products, including Simethicone Oil, Emulsion, and Activated Simethicone, all meeting USP and IP standards. From treating hyperacidity to pharmaceutical and cosmetic applications, our products offer effective solutions for various needs.
Sr. No. | Product Name | Standards | Used For |
---|---|---|---|
1 | Simethicone Oil 100% | USP | Used in Formulations to treat hyperacidity and flatulence |
2 | Simethicone Emulsion 30% | USP | Used in liquid Antacids, Antiflatulents |
3 | Acitvated Simethicone | IP | Pharmaceutical and Cosmetic applications |
4 | Silicone Oil 100 CST & 350 CST | IHS | Pharmaceutical grade applications that requires water-dilutable silicone fluid lubricant |
5 | Simethicone Powder - 30% | Pharma | Free flowing powder to make Tablets |
6 | Simethicone Powder - 50% | Pharma | Free flowing powder to make Tablets |
Discover the versatile uses and benefits of Polyethylene Glycol (PEG). From pharmaceuticals to cosmetics, PEG serves as a crucial ingredient known for its lubricating, moisturizing, and solubilizing properties. Learn more about this widely-used compound and its applications here.
Sr. No. | Product Name | Standards | Used For |
---|---|---|---|
1 | PEG 400 | USP | Liquid oral Medications & Suppositories |
2 | PEG 1500 - Semi Solid | IP / BP / EP / USP | Granulation Process - Campaign Based Manufacturing only |
3 | PEG 3350 - Flakes & Powder Form | IP / BP / EP / USP | Laxatives, Colonic Lavage & Soft Gelatin Capsules |
4 | PEG 4000 - Flakes & Powder Form | IP / BP / EP / USP | Laxatives, Colonic Lavage & Soft Gelatin Capsules |
5 | PEG 6000 - Flakes & Powder Form | IP / BP / EP / USP | Tablet Binding or Coating & Soft Gelatin Capsules |
6 | PEG 8000 - Flakes & Powder Form | - | Campaign Based Manufacturing only |
7 | PEG 40 - Hydrogenated Castor Oil | IP / BP / EP / USP | Its a vegetable-based non-ionic surfactant used in personal care and speciality formulas, as an emulsifying agent, lubricant, natural laxative, & also for treatment of skin disorders |
8 | PEG 20 & PEG 60 | - | Campaign Based Manufacturing only |
9 | Castor Oil | IP | Its a vegetable-based & acts as a stiffening agent, laxatives and tablet-capsule lubricant |
Explore the diverse applications and benefits of Polysorbate. From its role as a versatile emulsifier in cosmetics to its use in pharmaceuticals and food products, Polysorbate offers exceptional solubility and stability.
Sr. No. | Product Name | Standards | Used For | Appearance @ 25' C | Hydroxy Value mg/KOH/g% | Saponification Value KOH/g | PH 5% Aq. Soln | Water % W/W | Acid Value |
---|---|---|---|---|---|---|---|---|---|
1 | Glorbite 20 | IP / BP / EP / USP | Used in across Industries as surfactant, emulsifier, solubilizer, stabilizer | Yellow to Amber Liquid | 96 - 108 | 40 - 50 | 5.0 - 7.0 | 3.0 Max | 2.0 Max |
2 | Glorbite 40 | IP / BP / EP / USP | Used in across Industries as surfactant, emulsifier, solubilizer, stabilizer - Campaign Based Mfg | Yellow to Amber Liquid | 89 - 105 | 41 - 52 | 5.0 - 7.0 | 3.0 Max | 2.0 Max |
3 | Glorbite 60 | IP / BP / EP / USP | Used in across Industries as surfactant, emulsifier, solubilizer, stabilizer | Yellow to Amber Liquid | 90 - 100 | 45 - 55 | 6.0 - 8.0 | 3.0 Max | 2.0 Max |
4 | Glorbite 80 | IP / BP / EP / USP | Used in across Industries as surfactant, emulsifier, solubilizer, stabilizer | Yellow to Amber Liquid | 65 - 80 | 45 - 55 | 6.0 - 8.0 | 3.0 Max | 2.0 Max |
5 | Glorbite Spl 80 | IP / BP / EP / USP | Used in across Industries as surfactant, emulsifier, solubilizer, stabilizer | Light Yellow Liquid | 65 - 80 | 45 - 55 | 6.0 - 8.0 | 3.0 Max | 2.0 Max |
6 | Glorbite 85 | IP / BP / EP / USP | Used in across Industries as surfactant, emulsifier, solubilizer, stabilizer - Campaign Based Mfg | Yellow to Amber Liquid | 39 - 52 | 80 - 95 | 6.0 - 8.0 | 3.0 Max | 2.0 Max |
Explore the multifunctional benefits of Sodium Stearyl Fumarate, a commonly used pharmaceutical excipient. As a lubricant and glidant, Sodium Stearyl Fumarate ensures smooth tablet manufacturing processes and improves dissolution rates. Discover how this versatile ingredient enhances the stability and efficacy of pharmaceutical formulations. Find premium-grade Sodium Stearyl Fumarate for your products and elevate their quality and performance. Shop now to experience the difference.
Sr. No. | Product Name | Standards | Used For |
---|---|---|---|
1 | Sodium Stearyl Fumarate | USP | Excipient used by Pharma Industry -- It’s a water soluble lubricant used for Compressing Tablets, especially for API's having poor water solubility or for API's which are not compatible with use of Magnesium stearate |
Discover the versatile uses of Triethanolamine (TEA), a key ingredient in various industries. From cosmetics to pharmaceuticals, TEA serves as an emulsifier, pH adjuster, and buffering agent. Explore the benefits of incorporating TEA into your formulations, ensuring product stability and enhanced performance. Find high-quality Triethanolamine for your products and unlock endless possibilities for innovation. Shop now and experience the difference with TEA.
Sr. No. | Product Name | Standards | Used For |
---|---|---|---|
1 | Triethanolamine 85% | BP | It is used to adjust pH of formulations and to neutralise fatty acids to form emulsifiers by Cosmetic & Pharma Industry |
2 | Triethanolamine 99% | BP | It is used to adjust pH of formulations and to neutralise fatty acids to form emulsifiers by Cosmetic & Pharma Industry |
Discover the natural goodness of Virgin Linseed oil, extracted from the finest flaxseeds. Rich in omega-3 fatty acids and antioxidants, Virgin Linseed oil offers numerous health benefits and is prized for its versatility in culinary, skincare, and woodworking applications.
Sr. No. | Product Name | Standards | Used For |
---|---|---|---|
1 | Virgin Linseed Oil | BP | It has moisturizing and emollient properties, & hence is used in topical formulations to provide nourishment to the skin. |